|
MSC MESH
|
ASSEMBLY DIAGRAM |
SPECIFICATION
You can check by scrolling left / right.
MSC-M1111
PART NAME | MATERIAL | Q'TY(EA) | WEIGHT(KG) PART | WEIGHT(KG) 1 LAYER | WEIGHT(KG) 1 SET |
---|---|---|---|---|---|
PALLET | PP(NO BREAK) | 1 | 23 | 23 | 1 SET Weight 62.5 |
FRONT PANEL | HDPE | 6 | 2.89 | 1 LAYER Weight 13 | |
SIDE PANEL | HDPE | 12 | 1.41 | ||
CONNECTOR | PP | 18 | 0.08 | ||
BRACKET | ABS | 12 | 0.04 | ||
BOLT, NUT | PC, STEEL | 24 | 0.12 | ||
CAP | HDPE | 1 | 6.50 | 6.5 | 6.5 |
Container
CONTAINER | Loading Quantitiy for 1 set of MSC | Loading Quantity for MSC Collection | Collection Ratio |
---|---|---|---|
20 FT | 20 SET | 80 SET | 1 : 4 |
40 FT | 40 SET | 160 SET | 1 : 4 |
40 FT HC | 40 SET | 180 SET | 1: 4.5 |
45 FT | 48 SET | 216 SET | 1 : 4.5 |
Panel
CONTAINER OUT SIZE(㎜) | IN SIZE(㎜) | STATIC CAPACITY | ||
---|---|---|---|---|
1,100 x 1,100 x 310 | 1 STACK | 1,030 x 1,030 | 320L | 1,500KG |
1,100 x 1,100 x 620 | 2 STACK | 1,030 x 1,030 | 650L | 1,500KG |
1,100 x 1,100 x 930 | 3 STACK | 1,030 x 1,030 | 980L | 1,500KG |
1,100 x 1,100 x 1,240 | 4 STACK | 1,030 x 1,030 | 1,300L | 1,500KG |